Student: | |||||||||||||||||||||||||||||
Program Title: | SD: | ||||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||
Date | |||||||||||||||||||||||||||||
Initials |
Download the Trial by Trial Graph Now
An equal interval graph (or trial by trial graph) in ABA is essential for visually tracking a child’s progress toward a target behavior, as it allows for easy identification of trends and patterns over time. This type of graph uses consistent intervals on both axes, providing a clear view of progress across different sessions. To use it, plot the child’s performance on the target behavior (e.g., correct responses) along the Y-axis and the session dates or trials along the X-axis. Include phase change lines to mark significant changes, such as adjustments in prompting levels or shifts to independent responses. Mastery criteria, such as 80% correct across three consecutive sessions, should be clearly defined. Some targets may be tracked by prompt level (e.g., full physical prompt, modeling, gesture), while others are monitored for independent performance (any prompt is scored as a -). This method helps ensure objective decision-making regarding when to increase or decrease support or consider a target mastered.